
Flail
One-Hand Damage: 1 to 24
Durability: 30 of 30
Required Strength: 41
Required Dexterity: 35
Socketed (0-5)
Magic Items (1)
Rare Items (1)
Unique Items (1)
Runewords (20)
Cube Recipes (2)
Crafts (2)
| Name | Req Lvl | |
|---|---|---|
| Flail | - |
| Name | Req Lvl | |
|---|---|---|
| Flail | - |
| Name | Req Lvl | |
|---|---|---|
| The General's Tan Do Li Ga | 21 |
| Name | Bases | Req Lvl | |
|---|---|---|---|
| Steel | Swords, Axes, Maces | 13 | |
| Malice | Melee Weapons | 15 | |
| Spirit | Weapons | 25 | |
| Strength | Melee Weapons | 25 | |
| Honor | Melee Weapons | 27 | |
| Black | Clubs, Hammers, Maces | 35 | |
| Hustle | Weapons | 39 | |
| Mania | Weapons | 39 | |
| Passion | Weapons | 43 | |
| Voice of Reason | Swords, Maces | 43 | |
| Oath | Swords, Axes, Maces | 49 | |
| Venom | Weapons | 49 | |
| Heart of the Oak | Staves, Maces | 55 | |
| Call to Arms | Weapons | 57 | |
| Fortitude | Weapons | 59 | |
| Wind | Melee Weapons | 61 | |
| Eternity | Melee Weapons | 63 | |
| Fury | Melee Weapons | 65 | |
| Phoenix | Weapons | 65 | |
| Hand of Justice | Weapons | 67 |
| Ingredients → Recipe |
|---|
| Recipe | Guaranteed Stats | |
|---|---|---|
| Blood Weapon |
+35–60% Enhanced Damage 1–4% Life stolen per hit |
|
| Hit Power Weapon | 5% Chance to cast level 4 Frost Nova when struck |