Magic Items (1)
Rare Items (1)
Unique Items (1)
Runewords (3)
Cube Recipes (1)
Crafts (1)
Staff Mods (30)
| Name | Req Lvl | |
|---|---|---|
| Short Staff | - |
| Name | Req Lvl | |
|---|---|---|
| Short Staff | - |
| Name | Req Lvl | |
|---|---|---|
| Bane Ash | 5 |
| Name | Bases | Req Lvl | |
|---|---|---|---|
| Leaf | Staves | 19 | |
| Strength | Melee Weapons | 25 | |
| Wind | Melee Weapons | 61 |
| Ingredients → Recipe |
|---|
| Recipe | Guaranteed Stats | |
|---|---|---|
| Caster Weapon | — |
| Stats | Req Lvl |
|---|---|
| +1–3 to Fire Bolt (Sorceress Only) | 1 |
| +1–3 to Warmth (Sorceress Only) | 1 |
| +1–3 to Charged Bolt (Sorceress Only) | 1 |
| +1–3 to Ice Bolt (Sorceress Only) | 1 |
| +1–3 to Frozen Armor (Sorceress Only) | 1 |
| +1–3 to Inferno (Sorceress Only) | 6 |
| +1–3 to Static Field (Sorceress Only) | 6 |
| +1–3 to Telekinesis (Sorceress Only) | 6 |
| +1–3 to Frost Nova (Sorceress Only) | 6 |
| +1–3 to Ice Blast (Sorceress Only) | 6 |
| +1–3 to Blaze (Sorceress Only) | 12 |
| +1–3 to Fire Ball (Sorceress Only) | 12 |
| +1–3 to Nova (Sorceress Only) | 12 |
| +1–3 to Lightning (Sorceress Only) | 12 |
| +1–3 to Shiver Armor (Sorceress Only) | 12 |
| +1–3 to Fire Wall (Sorceress Only) | 18 |
| +1–3 to Enchant (Sorceress Only) | 18 |
| +1–3 to Chain Lightning (Sorceress Only) | 18 |
| +1–3 to Teleport (Sorceress Only) | 18 |
| +1–3 to Glacial Spike (Sorceress Only) | 18 |
| +1–3 to Meteor (Sorceress Only) | 24 |
| +1–3 to Thunder Storm (Sorceress Only) | 24 |
| +1–3 to Energy Shield (Sorceress Only) | 24 |
| +1–3 to Blizzard (Sorceress Only) | 24 |
| +1–3 to Chilling Armor (Sorceress Only) | 24 |
| +1–3 to Fire Mastery (Sorceress Only) | 30 |
| +1–3 to Hydra (Sorceress Only) | 30 |
| +1–3 to Lightning Mastery (Sorceress Only) | 30 |
| +1–3 to Frozen Orb (Sorceress Only) | 30 |
| +1–3 to Cold Mastery (Sorceress Only) | 30 |
