Cheat Sheet
d2db ToolsQuick reference for breakpoints, cube recipes, area levels, runewords, and more. Updated for Diablo II: Resurrected — Reign of the Warlock. Inspired by Michaelangel007's Cheat Sheet.
| Class | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ↑ Frames (lower is faster) | |||||||||||||||||
| Amazon | 0 | 7 | 14 | 22 | 32 | 48 | 68 | 99 | 152 | ||||||||
| Assassin | 0 | 8 | 16 | 27 | 42 | 65 | 102 | 174 | |||||||||
| Barbarian | 0 | 9 | 20 | 37 | 63 | 105 | 200 | ||||||||||
| Druid Human | 0 | 4 | 10 | 19 | 30 | 46 | 68 | 99 | 163 | ||||||||
| Bear | 0 | 7 | 15 | 26 | 40 | 63 | 99 | 163 | |||||||||
| Wolf | 0 | 6 | 14 | 26 | 40 | 60 | 95 | 157 | |||||||||
| Necro Human | 0 | 9 | 18 | 30 | 48 | 75 | 125 | ||||||||||
| Vampire | 0 | 6 | 11 | 18 | 24 | 35 | 48 | 65 | 86 | 120 | 180 | ||||||
| Paladin | 0 | 9 | 18 | 30 | 48 | 75 | 125 | ||||||||||
| Sorc Lightning | 0 | 7 | 15 | 23 | 35 | 52 | 78 | 117 | 194 | ||||||||
| Other Skills | 0 | 9 | 20 | 37 | 63* | 105 | 200 | ||||||||||
| Warlock | 0 | 9 | 18 | 30 | 48 | 75 | 125 | ||||||||||
| Merc Act 3 | 0 | 8 | 15 | 26 | 39 | 58 | 86 | 138 | |||||||||
* Sorc 63 FCR is a hidden breakpoint — server-side faster than 37 FCR but client animation doesn't change.
Warlock shares Necromancer animation tables.
| Class | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ↑ Frames (lower is faster) | |||||||||||||||||
| Amazon | 0 | 6 | 13 | 20 | 32 | 52 | 86 | 174 | 600 | ||||||||
| Assassin | 0 | 7 | 15 | 27 | 48 | 86 | 200 | ||||||||||
| Barbarian | 0 | 7 | 15 | 27 | 48 | 86 | 200 | ||||||||||
| Druid Human 1H | 0 | 3 | 7 | 13 | 19 | 29 | 42 | 63 | 99 | 174 | 456 | ||||||
| Human 2H | 0 | 5 | 10 | 16 | 26 | 39 | 56 | 86 | 152 | 377 | |||||||
| Bear | 0 | 5 | 10 | 16 | 24 | 37 | 54 | 86 | 152 | 460 | |||||||
| Wolf | 0 | 9 | 20 | 42 | 86 | 280 | |||||||||||
| Necro Human | 0 | 5 | 10 | 16 | 26 | 39 | 56 | 86 | 152 | 377 | |||||||
| Vampire | 0 | 2 | 6 | 10 | 16 | 24 | 34 | 48 | 72 | 117 | |||||||
| Paladin Spear/Staff | 0 | 3 | 7 | 13 | 20 | 32 | 48 | 75 | 129 | 280 | |||||||
| Other | 0 | 7 | 15 | 27 | 48 | 86 | 200 | ||||||||||
| Sorceress | 0 | 5 | 9 | 14 | 20 | 30 | 42 | 60 | 86 | 142 | 280 | ||||||
| Warlock | 0 | 5 | 10 | 16 | 26 | 39 | 56 | 86 | 152 | 377 | |||||||
| Merc Act 1 | 0 | 6 | 13 | 20 | 32 | 52 | 86 | 174 | 600 | ||||||||
| Act 2 | 0 | 5 | 9 | 14 | 20 | 30 | 42 | 60 | 86 | 142 | 280 | ||||||
| Act 3 | 0 | 5 | 8 | 13 | 18 | 24 | 32 | 46 | 63 | 86 | 133 | 232 | 600 | ||||
| Act 5 | 0 | 7 | 15 | 27 | 48 | 86 | 200 | ||||||||||
Warlock shares Necromancer Human animation tables.
Block% = (Shield% × (Dex - 15)) / (clvl × 2)
| Class | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ↑ Frames (lower is faster) | |||||||||||||||||
| Amazon 1H* | 0 | 4 | 6 | 11 | 15 | 23 | 29 | 40 | 56 | 80 | 120 | 200 | 480 | ||||
| 2H | 0 | 13 | 32 | 86 | 600 | ||||||||||||
| Assassin | 0 | 13 | 32 | 86 | 600 | ||||||||||||
| Barbarian | 0 | 9 | 20 | 42 | 86 | 280 | |||||||||||
| Druid Human | 0 | 6 | 13 | 20 | 32 | 52 | 86 | 174 | 600 | ||||||||
| Bear | 0 | 7 | 15 | 27 | 48 | 86 | 200 | ||||||||||
| Wolf | 0 | 5 | 10 | 16 | 27 | 40 | 65 | 109 | 223 | ||||||||
| Necro Human | 0 | 6 | 13 | 20 | 32 | 52 | 86 | 174 | 600 | ||||||||
| Vampire | 0 | 2 | 6 | 10 | 16 | 24 | 34 | 48 | 72 | 117 | 208 | ||||||
| Paladin | 0 | 13 | 32 | 86 | 600 | ||||||||||||
| Holy Shield | 0 | 86 | |||||||||||||||
| Sorceress | 0 | 7 | 15 | 27 | 48 | 86 | 200 | ||||||||||
| Warlock | 0 | 6 | 13 | 20 | 32 | 52 | 86 | 174 | 600 | ||||||||
* Amazon 1H includes: 1H axes/throwing axes, clubs, 1H maces, orbs, scepters, 1H swords, 2H swords wielded in one hand, and wands.
Warlock shares Necromancer Human animation tables.
| Miasma Bolt | Bolt + entropy cloud |
| Ring of Fire | Expanding hellfire volley |
| Sigil: Lethargy | Slow/weaken sigil |
| Sigil: Rancor | Enrage sigil |
| Miasma Chain | Chain miasma links |
| Flame Wave | Rolling fire wall |
| Sigil: Death | Execute low HP sigil |
| Enhanced Entropy | Passive — sigil mastery |
| Apocalypse | Pentagram hellfire AoE |
| Abyss | Reality tear — pull enemies |
| Levitation Mastery | Passive — weapon levitation |
| Hex: Bane | Weapon hex — magic dmg |
| Cleave | Expanding arc attack |
| Echoing Strike | Piercing weapon echoes |
| Hex: Purge | Weapon hex — warp enemies |
| Blade Warp | Throw weapon + teleport |
| Psychic Ward | Mental shield absorb |
| Eldritch Blast | Blast hexed enemies |
| Hex: Siphon | Weapon hex — life drain |
| Mirrored Blades | Mirror weapon duplicates |
| Demonic Mastery | Passive — demon power |
| Summon Goatman | Melee demon pet |
| Blood Oath | Passive — demon life link |
| Death Mark | Force demon to target |
| Summon Tainted | Stronger demon pet |
| Blood Boil | AoE from demon blood |
| Summon Defiler | Defiler — soul bind |
| Engorge | Feed corpse to demon |
| Consume | Sacrifice demon for power |
| Bind Demon | Enslave injured demon |
| Type | Slot | Notes |
|---|---|---|
| Grimoires | Off-hand | Warlock class-specific offhand — used for Vigilance runeword |
| Stat | Key Breakpoints |
|---|---|
| FCR | 0 / 9 / 18 / 30 / 48 / 75 / 125 |
| FHR | 0 / 5 / 10 / 16 / 26 / 39 / 56 / 86 / 152 / 377 |
| FBR | 0 / 6 / 13 / 20 / 32 / 52 / 86 / 174 / 600 |
| IAS | Shares Necromancer animation frames — use IAS Calculator |
| Normal Attack | Standard melee |
| Cleave | Expanding arc — Eldritch tree |
| Mirrored Blades | Multi-hit duplicates — Eldritch tree |
| Act | Type | Weapon | Skills / Auras |
|---|---|---|---|
| I | Rogue Scouts | Bows | Inner Sight, Fire Arrow, Cold Arrow, Explosion Arrow, Freezing Arrow |
| II | Desert Mercs | Spears, Polearms | Prayer, Defiance, Blessed Aim, Thorns, Holy Freeze, Might |
| III | Iron Wolves | 1H Swords + Shields | Fire / Cold / Lightning variants |
| V | Barbarians | 1H Swords | Bash, Stun, Battle Cry |
Patch 2.4+: Act II mercs have all six auras available at all difficulties.
Hell Act 5 — Cube 3 unique keys/organs → opens portal
| Mob / Location | Key | Portal | Organ |
|---|---|---|---|
| The Countess (A1) | Key of Terror | Matron's Den | Diablo's Horn |
| The Summoner (A2) | Key of Hate | Forgotten Sands | Baal's Eye |
| Nihlathak (A5) | Key of Destruction | Furnace of Pain | Mephisto's Brain |
Cube all 3 organs in Harrogath → portal to Uber Tristram → defeat Uber bosses → Hellfire Torch.
| Ort + Amn + Perfect Sapphire + Normal Rare Weapon | → | Exceptional Rare Weapon |
| Ral + Thul + Perfect Amethyst + Normal Rare Armor | → | Exceptional Rare Armor |
| Fal + Um + Perfect Sapphire + Exceptional Rare Weapon | → | Elite Rare Weapon |
| Ko + Pul + Perfect Amethyst + Exceptional Rare Armor | → | Elite Rare Armor |
| Ral + Sol + Perfect Emerald + Normal Unique Weapon | → | Exceptional Unique Weapon |
| Tal + Shael + Perfect Diamond + Normal Unique Armor | → | Exceptional Unique Armor |
| Lum + Pul + Perfect Emerald + Exceptional Unique Weapon | → | Elite Unique Weapon |
| Ko + Lem + Perfect Diamond + Exceptional Unique Armor | → | Elite Unique Armor |
| Tal + Thul + Perfect Topaz + Normal Body Armor | → | Socketed Body Armor |
| Ral + Amn + Perfect Amethyst + Normal Weapon | → | Socketed Weapon |
| Ral + Thul + Perfect Sapphire + Normal Helm | → | Socketed Helm |
| Tal + Amn + Perfect Ruby + Normal Shield | → | Socketed Shield |
| Hel + Scroll of Town Portal + Any Socketed Item | → | Remove gems/runes/jewels |
| Ort Rune + Weapon | → | Fully Repaired Weapon |
| Ral Rune + Armor | → | Fully Repaired Armor |
| Ort Rune + Chipped Gem + Weapon | → | Repaired & Recharged Weapon |
| Ral Rune + Flawed Gem + Armor | → | Repaired & Recharged Armor |
| 3 Perfect Gems + Magic Item | → | New Random Magic Item of same type |
| 6 Perfect Skulls + Rare Item | → | Random Low Quality Rare of same type (Diadems) |
| Slot | Rune | Base | Effect 1 | Effect 2 |
|---|---|---|---|---|
| Amulet | Amn | Amulet | 5-10% FRW | (1-4)% Life Stolen |
| Belt | Tal | Belt / Mesh / Mithril Coil | Open Wounds (5-10)% | (1-3)% Life Stolen |
| Body | Thul | Plate Mail / Templar / Hellforge | +(1-3) Life Per Demon Kill | (1-3)% Life Stolen |
| Boots | Eth | Lt. Plated / Battle / Mirrored | Replenish Life +(5-10) | (1-3)% Life Stolen |
| Gloves | Nef | Heavy / Sharkskin / Vampirebone | Crushing Blow (5-10)% | (1-3)% Life Stolen |
| Helm | Ral | Helm / Casquet / Armet | 5-10% Deadly Strike | (1-3)% Life Stolen |
| Ring | Sol | Ring | +(1-5) Strength | (1-3)% Life Stolen |
| Shield | Ith | Spiked / Barbed / Blade Barrier | Attacker Takes (4-7) | (1-3)% Life Stolen |
| Weapon | Ort | Axe (any tier) | +(35-60)% ED | (1-4)% Life Stolen |
| Slot | Rune | Base | Effect |
|---|---|---|---|
| Amulet | Ral | Amulet | (5-10)% FCR |
| Belt | Ith | Light Belt / Sharkskin / Vampirefang | 5-10% FCR |
| Body | Tal | Light Plate / Mage Plate / Archon | +(1-3) Mana Per Kill |
| Boots | Thul | Boots / Demonhide / Wyrmhide | Max Mana (2-5)% |
| Gloves | Ort | Leather / Demonhide / Bramble Mitts | +(1-3) Mana Per Kill |
| Helm | Nef | Mask / Death Mask / Demonhead | (1-4)% Mana Stolen |
| Ring | Amn | Ring | +(1-5) Energy |
| Shield | Eth | Small Shield / Round / Luna | +(5-10)% Block |
| Weapon | Tir | Scepter / Wand / Staff (any) | Max Mana (1-5)% |
| Slot | Rune | Base | Effect 1 | Effect 2 |
|---|---|---|---|---|
| Amulet | Thul | Amulet | Monster Flee (3-11)% | Attacker Takes (3-10) |
| Belt | Tal | Heavy Belt / Battle / Troll | (5-10)% Dmg to Mana | Attacker Takes (3-7) |
| Body | Nef | Light Plate / Mage / Archon | 10-20% FHR | Attacker Takes (3-10) |
| Boots | Ral | Chain / Mesh / Boneweave | (25-50) Def vs. Melee | Attacker Takes (3-7) |
| Gloves | Ort | Chain / Heavy Bracers / Vambraces | Knockback | Attacker Takes (3-7) |
| Helm | Ith | Full Helm / Basinet / Giant Conch | (25-50) Def vs. Missile | Attacker Takes (3-7) |
| Ring | Amn | Ring | +(1-5) Dexterity | Attacker Takes (3-6) |
| Shield | Eth | Small Shield / Round / Luna | +(5-10)% Block | Attacker Takes (3-10) |
| Weapon | Tir | Scepter / Wand / Staff (any) | +(35-60)% ED | Attacker Takes (3-7) |
| Slot | Rune | Base | Effect 1 | Effect 2 |
|---|---|---|---|---|
| Amulet | Thul | Amulet | +(1-10)% Block | — |
| Belt | Tal | Sash / Demonhide / Spiderweb | +(10-30)% ED | Poison Res +(5-10)% |
| Body | Eth | Breast Plate / Cuirass / Great Hauberk | +(10-30)% ED | Half Freeze Duration |
| Boots | Ort | Greaves / War Boots / Myrmidon | +(10-30)% ED | Fire Res +(5-10)% |
| Gloves | Ral | Gauntlets / War / Ogre | +(10-30)% ED | Cold Res +(5-10)% |
| Helm | Ith | Crown / Grand Crown / Corona | +(10-30)% ED | Light Res +(5-10)% |
| Ring | Amn | Ring | +(1-5) Vitality | — |
| Shield | Nef | Kite / Dragon / Monarch | +(10-30)% ED | Magic Res +(5-10)% |
| Weapon | Sol | Spear / Javelin (any) | +(5-10)% ED | — |
| Zone | N | NM | Hell | Layout | |
|---|---|---|---|---|---|
| Blood Moor | 1 | 36 | 67 | Follow path | |
| Den of Evil | 1 | 36 | 79 | ||
| WP | Cold Plains | 2 | 36 | 68 | Follow path |
| The Cave 1 | 2 | 36 | 77 | ||
| The Cave 2 | 2 | 37 | 78 | ||
| Burial Grounds | 3 | 36 | 80 | ||
| The Crypt | 3 | 37 | 83 | ||
| The Mausoleum | 3 | 37 | 85 | ||
| WP | Stony Field | 4 | 37 | 68 | Follow path |
| Tristram | 6 | 39 | 76 | Cairn by path | |
| Underground Passage 1 | 4 | 37 | 69 | Right | |
| Underground Passage 2 | 4 | 38 | 83 | ||
| WP | Dark Wood | 5 | 38 | 68 | Follow path |
| WP | Black Marsh | 6 | 38 | 69 | |
| Tower Cellar 1-5 | 7 | 38-42 | 75-79 | Left | |
| The Hole 1 | 5 | 38 | 80 | ||
| The Hole 2 | 5 | 39 | 81 | ||
| Tamoe Highland | 8 | 39 | 69 | ||
| The Pit 1 | 7 | 39 | 85 | ||
| The Pit 2 | 7 | 40 | 85 | ||
| WP | Outer Cloister | 9 | 40 | 70 | |
| Barracks | 9 | 40 | 70 | Left | |
| WP | Jail 1-3 | 10 | 41 | 71 | Straight / L on 3 |
| Cathedral → Catacombs 1-4 | 11-12 | 42-43 | 72-73 | wp→R on 2 | |
| Secret Cow Level | 28 | 64 | 81 |
| Zone | N | NM | Hell | Layout | |
|---|---|---|---|---|---|
| Sewers 1-3 | 13-14 | 43-44 | 74-75 | wp→L / Straight | |
| Rocky Waste | 14 | 43 | 75 | ||
| Stony Tomb | 12 | 44 | 85 | ||
| WP | Dry Hills | 15 | 44 | 76 | |
| WP | Halls of the Dead | 12 | 44 | 79 | Left |
| WP | Far Oasis | 16 | 45 | 76 | |
| Maggot Lair 1-2 | 17 | 45 | 84 | Right | |
| Maggot Lair 3 | 17 | 46 | 85 | Straight | |
| WP | Lost City | 17 | 46 | 77 | |
| Ancient Tunnels | 17 | 46 | 85 | ||
| Valley of Snakes | 18 | 46 | 77 | ||
| Claw Viper Temple 1-2 | 14 | 47 | 82/83 | Left | |
| Palace Cellar 1-3 | 18 | 42 | 68 | ||
| WP | Arcane Sanctuary | 14 | 48 | 79 | |
| WP | Canyon of the Magi | 16 | 48 | 79 | |
| Tal Rasha's Tomb / Chamber | 17 | 49 | 80 |
| Zone | N | NM | Hell | Layout | |
|---|---|---|---|---|---|
| WP | Spider Forest | 21 | 49 | 79 | |
| Spider Cavern | 21 | 50 | 79 | ||
| Arachnid Lair | 21 | 50 | 85 | ||
| WP | Great Marsh | 21 | 50 | 80 | |
| WP | Flayer Jungle | 22 | 50 | 80 | |
| Swampy Pit 1-3 | 21 | 51 | 85 | Left | |
| Flayer Dungeon 1-3 | 22 | 51 | 81-83 | Left | |
| WP | Lower Kurast | 22 | 52 | 80 | |
| WP | Kurast Bazaar | 22 | 52 | 81 | |
| Disused Fane | 23 | 49 | 79 | ||
| Ruined Temple | 23 | 49 | 79 | ||
| Sewers 1-2 | 23-24 | 52-53 | 74-75 | chest→R | |
| WP | Upper Kurast | 23 | 52 | 81 | |
| Forgotten Temple | 23 | 49 | 79 | ||
| Forgotten Reliquary | 23 | 49 | 79 | ||
| Disused Reliquary | 23 | 49 | 79 | ||
| Ruined Fane | 23 | 49 | 79 | ||
| WP | Travincal | 24 | 54 | 82 | |
| Durance of Hate 1-3 | 25 | 55 | 83 | wp→L / Straight |
| Zone | N | NM | Hell | Layout | |
|---|---|---|---|---|---|
| Outer Steppes | 26 | 56 | 82 | ||
| Plains of Despair | 26 | 56 | 83 | ||
| WP | City of the Damned | 27 | 57 | 84 | |
| WP | River of Flame | 27 | 57 | 85 | Straight |
| Chaos Sanctuary | 28 | 58 | 85 |
| Zone | N | NM | Hell | Layout | |
|---|---|---|---|---|---|
| Bloody Foothills | 24 | 58 | 80 | ||
| WP | Frigid Highlands | 25 | 59 | 81 | |
| Abaddon | 39 | 60 | 85 | ||
| WP | Arreat Plateau | 26 | 60 | 81 | |
| Pit of Acheron | 39 | 61 | 85 | ||
| WP | Crystalline Passage | 29 | 61 | 82 | |
| Frozen River | 29 | 61 | 82 | ||
| WP | Glacial Trail | 29 | 61 | 83 | |
| Drifter Cavern | 29 | 61 | 85 | ||
| WP | Frozen Tundra | 27 | 60 | 81 | |
| Infernal Pit | 39 | 62 | 85 | ||
| WP | The Ancients' Way | 29 | 62 | 82 | Left |
| Icy Cellar | 29 | 62 | 85 | ||
| Nihlathak's Temple | 32 | 63 | 83 | ||
| Halls of Anguish | 33 | 63 | 83 | ||
| Halls of Pain | 34 | 64 | 84 | ||
| Halls of Vaught | 36 | 64 | 84 | ||
| Arreat Summit | 37 | 68 | 87 | ||
| Worldstone Keep 1 | 39 | 65 | 85 | ||
| WP | Worldstone Keep 2 | 40 | 65 | 85 | wp→R |
| Worldstone Keep 3 | 42 | 66 | 85 | ||
| Throne of Destruction | 43 | 66 | 85 | ||
| Worldstone Chamber | 43 | 66 | 85 |
| alvl | Champions | Uniques | TC 87 |
|---|---|---|---|
| 83 | 85+ | 86+ | No |
| 84 | 86 | 88 | Yes |
| 85 | 87 | 88 | Yes |
| # | Rune | Lvl | Weapon | Armor/Helm | Shield | Upgrade | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() |
El | 11 | +50 to Attack Rating, +1 to Light Radius | +15 Defense, +1 to Light Radius | +15 Defense, +1 to Light Radius | 3× → Eld |
| 2 | ![]() |
Eld | 11 | +75% Damage to Undead, +50 to Attack Rating against Undead | 15% Slower Stamina Drain | 7% Increased Chance of Blocking | 3× → Tir |
| 3 | ![]() |
Tir | 13 | +2 to Mana after each Kill | +2 to Mana after each Kill | +2 to Mana after each Kill | 3× → Nef |
| 4 | ![]() |
Nef | 13 | Knockback | +30 Defense vs. Missile | +30 Defense vs. Missile | 3× → Eth |
| 5 | ![]() |
Eth | 15 | -25% Target Defense | Regenerate Mana 15% | Regenerate Mana 15% | 3× → Ith |
| 6 | ![]() |
Ith | 15 | +9 to Maximum Damage | +15% Damage Taken Goes To Mana | +15% Damage Taken Goes To Mana | 3× → Tal |
| 7 | ![]() |
Tal | 17 | +75 poison damage over 5 seconds | Poison Resist +30% | Poison Resist +35% | 3× → Ral |
| 8 | ![]() |
Ral | 19 | Adds 5-30 fire damage | Fire Resist +30% | Fire Resist +35% | 3× → Ort |
| 9 | ![]() |
Ort | 21 | Adds 1-50 lightning damage | Lightning Resist +30% | Lightning Resist +35% | 3× → Thul |
| 10 | ![]() |
Thul | 23 | Adds 3-14 cold damage | Cold Resist +30% | Cold Resist +35% | 3× → Amn |
| 11 | ![]() |
Amn | 25 | 7% Life stolen per hit | Attacker Takes Damage of 14 | Attacker Takes Damage of 14 | 2× + Chipped Topaz → Sol |
| 12 | ![]() |
Sol | 27 | +9 to Minimum Damage | Damage Reduced by 7 | Damage Reduced by 7 | 2× + Chipped Amethyst → Shael |
| 13 | ![]() |
Shael | 29 | +20% Increased Attack Speed | +20% Faster Hit Recovery | +20% Faster Block Rate | 2× + Chipped Sapphire → Dol |
| 14 | ![]() |
Dol | 31 | Hit Causes Monster to Flee +25% | Replenish Life +7 | Replenish Life +7 | 2× + Chipped Ruby → Hel |
| 15 | ![]() |
Hel | n/a | Requirements -20% | Requirements -15% | Requirements -15% | 2× + Chipped Emerald → Io |
| 16 | ![]() |
Io | 35 | +10 to Vitality | +10 to Vitality | +10 to Vitality | 2× + Chipped Diamond → Lum |
| 17 | ![]() |
Lum | 37 | +10 to Energy | +10 to Energy | +10 to Energy | 2× + Flawed Topaz → Ko |
| 18 | ![]() |
Ko | 39 | +10 to Dexterity | +10 to Dexterity | +10 to Dexterity | 2× + Flawed Amethyst → Fal |
| 19 | ![]() |
Fal | 41 | +10 to Strength | +10 to Strength | +10 to Strength | 2× + Flawed Sapphire → Lem |
| 20 | ![]() |
Lem | 43 | 75% Extra Gold from Monsters | 50% Extra Gold from Monsters | 50% Extra Gold from Monsters | 2× + Flawed Ruby → Pul |
| 21 | ![]() |
Pul | 45 | +75% Damage to Demons, +100 to Attack Rating against Demons | +30% Enhanced Defense | +30% Enhanced Defense | 2× + Flawed Emerald → Um |
| 22 | ![]() |
Um | 47 | +25% Chance of Open Wounds | All Resistances +15 | All Resistances +22 | 2× + Flawed Diamond → Mal |
| 23 | ![]() |
Mal | 49 | Prevent Monster Heal | Magic Damage Reduced by 7 | Magic Damage Reduced by 7 | 2× + Topaz → Ist |
| 24 | ![]() |
Ist | 51 | 30% Better Chance of Getting Magic Items | 25% Better Chance of Getting Magic Items | 25% Better Chance of Getting Magic Items | 2× + Amethyst → Gul |
| 25 | ![]() |
Gul | 53 | 20% Bonus to Attack Rating | +5% to Maximum Poison Resist | +5% to Maximum Poison Resist | 2× + Sapphire → Vex |
| 26 | ![]() |
Vex | 55 | 7% Mana stolen per hit | +5% to Maximum Fire Resist | +5% to Maximum Fire Resist | 2× + Ruby → Ohm |
| 27 | ![]() |
Ohm | 57 | +50% Enhanced Damage | +5% to Maximum Cold Resist | +5% to Maximum Cold Resist | 2× + Emerald → Lo |
| 28 | ![]() |
Lo | 59 | +20% Deadly Strike | +5% to Maximum Lightning Resist | +5% to Maximum Lightning Resist | 2× + Diamond → Sur |
| 29 | ![]() |
Sur | 61 | Hit Blinds Target | Increase Maximum Mana 5% | +50 to Mana | 2× + Flawless Topaz → Ber |
| 30 | ![]() |
Ber | 63 | +20% Chance of Crushing Blow | Physical Damage Received Reduced by 8% | Physical Damage Received Reduced by 8% | 2× + Flawless Amethyst → Jah |
| 31 | ![]() |
Jah | 65 | Ignore Target's Defense | Increase Maximum Life 5% | +50 to Life | 2× + Flawless Sapphire → Cham |
| 32 | ![]() |
Cham | 67 | Freezes target +3 | Cannot Be Frozen | Cannot Be Frozen | 2× + Flawless Ruby → Zod |
| 33 | ![]() |
Zod | 69 | Indestructible | Indestructible | Indestructible |
| Name | Runes | Sockets | Type | Lvl | |
|---|---|---|---|---|---|
| Nadir | Nef + Tir | 2 | Helmets | 13 | view |
| Steel | Tir + El | 2 | Swords, Axes, Maces | 13 | view |
| Malice | Ith + El + Eth | 3 | Melee Weapons | 15 | view |
| Stealth | Tal + Eth | 2 | Body Armor | 17 | view |
| Leaf | Tir + Ral | 2 | Staves | 19 | view |
| Ancients' Pledge | Ral + Ort + Tal | 3 | Shields | 21 | view |
| Holy Thunder | Eth + Ral + Ort + Tal | 4 | Scepters | 21 | view |
| Zephyr | Ort + Eth | 2 | Missile Weapons | 21 | view |
| Pattern | Tal + Ort + Thul | 3 | Claws | 23 | view |
| Edge | Tir + Tal + Amn | 3 | Missile Weapons | 25 | view |
| King's Grace | Amn + Ral + Thul | 3 | Swords, Scepters | 25 | view |
| Myth | Hel + Amn + Nef | 3 | Body Armor | 25 | view |
| Spirit | Tal + Thul + Ort + Amn | 4 | Shields | 25 | view |
| Spirit | Tal + Thul + Ort + Amn | 4 | Weapons | 25 | view |
| Strength | Amn + Tir | 2 | Melee Weapons | 25 | view |
| Honor | Amn + El + Ith + Tir + Sol | 5 | Melee Weapons | 27 | view |
| Insight | Ral + Tir + Tal + Sol | 4 | Polearms, Staves, Missile Weapons | 27 | view |
| Lore | Ort + Sol | 2 | Helmets | 27 | view |
| Radiance | Nef + Sol + Ith | 3 | Helmets | 27 | view |
| Authority | Hel + Shael + Ral | 3 | Body Armor | 29 | view |
| Peace | Shael + Thul + Amn | 3 | Body Armor | 29 | view |
| Rhyme | Shael + Eth | 2 | Shields | 29 | view |
| Black | Thul + Io + Nef | 3 | Clubs, Hammers, Maces | 35 | view |
| Bulwark L | Shael + Io + Sol | 3 | Helmets | 35 | view |
| Cure L | Shael + Io + Tal | 3 | Helmets | 35 | view |
| Ground L | Shael + Io + Ort | 3 | Helmets | 35 | view |
| Hearth L | Shael + Io + Thul | 3 | Helmets | 35 | view |
| Temper L | Shael + Io + Ral | 3 | Helmets | 35 | view |
| White | Dol + Io | 2 | Wands | 35 | view |
| Memory | Lum + Io + Sol + Eth | 4 | Staves | 37 | view |
| Smoke | Nef + Lum | 2 | Body Armor | 37 | view |
| Splendor | Eth + Lum | 2 | Shields | 37 | view |
| Harmony | Tir + Ith + Sol + Ko | 4 | Missile Weapons | 39 | view |
| Hustle | Shael + Ko + Eld | 3 | Body Armor | 39 | view |
| Hustle | Shael + Ko + Eld | 3 | Weapons | 39 | view |
| Hysteria L | Shael + Ko + Eld | 3 | Body Armor | 39 | view |
| Mania | Shael + Ko + Eld | 3 | Weapons | 39 | view |
| Melody | Shael + Ko + Nef | 3 | Missile Weapons | 39 | view |
| Lionheart | Hel + Lum + Fal | 3 | Body Armor | 41 | view |
| Obedience | Hel + Ko + Thul + Eth + Fal | 5 | Polearms, Spears | 41 | view |
| Unbending Will | Fal + Io + Ith + Eld + El + Hel | 6 | Swords | 41 | view |
| Lawbringer | Amn + Lem + Ko | 3 | Swords, Hammers, Scepters | 43 | view |
| Passion | Dol + Ort + Eld + Lem | 4 | Weapons | 43 | view |
| Treachery | Shael + Thul + Lem | 3 | Body Armor | 43 | view |
| Voice of Reason | Lem + Ko + El + Eld | 4 | Swords, Maces | 43 | view |
| Wealth | Lem + Ko + Tir | 3 | Body Armor | 43 | view |
| Enlightenment | Pul + Ral + Sol | 3 | Body Armor | 45 | view |
| Wisdom | Pul + Ith + Eld | 3 | Helmets | 45 | view |
| Bone | Sol + Um + Um | 3 | Body Armor | 47 | view |
| Crescent Moon | Shael + Um + Tir | 3 | Axes, Swords, Polearms | 47 | view |
| Duress | Shael + Um + Thul | 3 | Body Armor | 47 | view |
| Gloom | Fal + Um + Pul | 3 | Body Armor | 47 | view |
| Stone | Shael + Um + Pul + Lum | 4 | Body Armor | 47 | view |
| Oath | Shael + Pul + Mal + Lum | 4 | Swords, Axes, Maces | 49 | view |
| Prudence | Mal + Tir | 2 | Body Armor | 49 | view |
| Rain | Ort + Mal + Ith | 3 | Body Armor | 49 | view |
| Sanctuary | Ko + Ko + Mal | 3 | Shields | 49 | view |
| Venom | Tal + Dol + Mal | 3 | Weapons | 49 | view |
| Coven | Ist + Ral + Io | 3 | Helmets | 51 | view |
| Delirium | Lem + Ist + Io | 3 | Helmets | 51 | view |
| Kingslayer | Mal + Um + Gul + Fal | 4 | Swords, Axes | 53 | view |
| Mosaic | Mal + Gul + Amn | 3 | Claws, Disabled in ladder | 53 | view |
| Principle | Ral + Gul + Eld | 3 | Body Armor | 53 | view |
| Rift | Hel + Ko + Lem + Gul | 4 | Polearms, Scepters | 53 | view |
| Vigilance | Dol + Gul | 2 | Grimoires, Shields, Voodoo Heads, Auric Shields | 53 | view |
| Death | Hel + El + Vex + Ort + Gul | 5 | Swords, Axes | 55 | view |
| Flickering Flame | Nef + Pul + Vex | 3 | Helmets | 55 | view |
